| Management number | 237734884 | Release Date | 2026/07/10 | List Price | US$8.00 | Model Number | 237734884 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B09WMW6SQQ |
|---|---|
| Size | 14 Plus |
| Color | Army Green |
| Pattern | Floral |
| Fit Type | Stretch |
| Brand Name | Daci |
| Chest Size | 44 Inches |
| Neck Style | Scoop Neck |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Style Name | Crop |
| Unit Count | 1 Count |
| Waist Size | 32.0, 37.0, 39.0, 40.0 Inches |
| Fabric Type | 85%Nylon 15%Spandex |
| Sleeve Type | Sleeveless |
| Style Number | DZ211110-GREEN-14W |
| Material Type | 82%Nylon 18%Spandex |
| Number of Items | 2 |
| Product Benefits | Provides tummy control and full coverage for comfortable swim |
| Special Size Type | plus-size |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | DZ211110-GREEN-14W |
| Product Care Instructions | Hand Wash,Hang Dry |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form