| Management number | 237264700 | Release Date | 2026/07/10 | List Price | US$8.00 | Model Number | 237264700 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 798443398272 |
|---|---|
| ASIN | B0FNCCK7D2 |
| Color | Navy |
| Style | Red Trench Coat for Women |
| Pattern | Solid |
| Seasons | Fall, Spring, Winter |
| Fit Type | Regular |
| Material | Faux Wool, Polyester Blend |
| Occasion | casual |
| Brand Name | Mars Guard |
| Fabric Type | Faux Wool Look with a Soft Feel |
| Sleeve Type | Long Sleeve |
| Closure Type | Button |
| Collar Style | Notch, Notch Lapel |
| Style Number | MGJK1400 |
| Number Of Pockets | 2 |
| Lining Description | Polyester |
| Pocket Description | side pockets |
| Coat Silhouette Type | Overcoat |
| Age Range Description | Adult |
| Embellishment Feature | Button, Trendy A-Line |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form