| Management number | 237819761 | Release Date | 2026/07/10 | List Price | US$3.19 | Model Number | 237819761 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B086QRXWJZ |
|---|---|
| Size | One Size |
| Color | Black |
| Theme | Sports |
| Pattern | Solid |
| Brand Name | WANDF |
| Item Shape | Rectangular |
| Model Name | 6035 |
| Shell Type | Soft Shell |
| Sport Type | Dance, Workout and Training |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 0.31 Pounds |
| School Type | High School |
| Manufacturer | WANDF |
| Style Number | 6035 |
| Material Type | Nylon |
| Product Style | Fashion |
| Item Type Name | Luggage- Luggage Set |
| Outer Material | Polyester |
| Storage Volume | 10 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Subject Character | sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 7.8"D x 1.1"W x 2.3"H |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport |
| Compatible Device Size Maximum | 12 Inches |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form